AlphaSSL
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
101 | AlphaSSL Standard Certificate | 1 | 5 | Domain Validation (DV) |
102 | AlphaSSL Wildcard Certificate | 1 | 5 | Domain Validation (DV) |
GlobalSign
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
103 | GlobalSign Domain SSL | 1 | 5 | Domain Validation (DV) |
104 | GlobalSign Domain Wildcard SSL | 1 | 5 | Domain Validation (DV) |
105 | GlobalSign Organization SSL | 1 | 5 | Organization Validation (OV) |
106 | GlobalSign Domain SSL + SAN/UCC | 1 | 5 | Domain Validation (DV) |
107 | GlobalSign Organization Wildcard SSL (FLEX) | 1 | 5 | Organization Validation (OV) |
108 | GlobalSign Organization SSL + SAN/UCC (FLEX) | 1 | 5 | Organization Validation (OV) |
109 | GlobalSign EV SSL | 1 | 5 | Extended Validation (EV) |
110 | GlobalSign EV SSL + SAN/UCC | 1 | 5 | Extended Validation (EV) |
Comodo
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
301 | Comodo Positive SSL | 1 | 5 | Domain Validation (DV) |
302 | Comodo Positive Wildcard SSL | 1 | 5 | Domain Validation (DV) |
303 | Comodo UCC/SAN/Multi-Domain SSL | 1 | 5 | Domain Validation (DV) |
305 | Comodo Instant SSL Pro | 1 | 5 | Organization Validation (OV) |
307 | Comodo Premium SSL | 1 | 5 | Organization Validation (OV) |
308 | Comodo Premium Wildcard SSL | 1 | 5 | Organization Validation (OV) |
311 | Comodo EV SSL | 1 | 5 | Eextended Validation (EV) |
313 | Comodo UCC Certificate | 1 | 5 | Domain Validation (DV) |
314 | Comodo Essential SSL | 1 | 5 | Domain Validation (DV) |
315 | Comodo Essential Wildcard SSL | 1 | 5 | Domain Validation (DV) |
316 | Comodo Code Signing Certificate | 1 | 3 | Organization Validation (OV) |
317 | Comodo Wildcard + SAN certificate | 1 | 5 | Domain Validation (DV) |
318 | Comodo Wildcard + SAN certificate | 1 | 5 | Domain Validation (DV) |
319 | Comodo Positive EV SSL | 1 | 5 | Extended Validation (EV) |
321 | Comodo CPAC / SMIME Standard | 1 | 2 | Domain Validation (DV) |
322 | Comodo CPAC / SMIME Enterprise | 1 | 2 | Organization Validation (OV) |
331 | Comodo EV CodeSign | 1 | 3 | Extended Validation (EV) |
410 | Comodo EV SSL Multi Domain | 1 | 5 | Extended Validation (EV) |
411 | Comodo PositiveSSL MultiDomain Certificate | 1 | 5 | Domain Validation (DV) |
412 | Comodo Multi-Domain + Wildcard SAN | 1 | 5 | Domain Validation (DV) |
RapidSSL
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
501 | RapidSSL Certificate | 1 | 3 | Domain Validation (DV) |
502 | RapidSSL Wildcard Certificate | 1 | 3 | Domain Validation (DV) |
GeoTrust
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
503 | GeoTrust QuickSSL Premium Certificate | 1 | 3 | Domain Validation (DV) |
504 | GeoTrust True BusinessID Certificate | 1 | 3 | Organization Validation (OV) |
505 | GeoTrust True BusinessID Wildcard Certificate | 1 | 3 | Organization Validation (OV) |
506 | GeoTrust True BusinessID with EV Certificate | 1 | 3 | Extended Validation (EV) |
507 | GeoTrust True BusinessID with Multi-Domain | 1 | 3 | Organization Validation (OV) |
508 | GeoTrust True BusinessID EV With Multi Domain | 1 | 3 | Extended Validation (EV) |
510 | GeoTrust QuickSSL Premium Wildcard Certificate | 1 | 3 | Domain Validation (DV) |
Thawte
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
512 | Thawte SSL Web Server | 1 | 3 | Organization Validation (OV) |
513 | Thawte SSL123 | 1 | 3 | Domain Validation (DV) |
514 | Thawte SSL Wildcard | 1 | 3 | Organization Validation (OV) |
515 | Thawte EV SSL | 1 | 3 | Extended Validation (EV) |
517 | Thawte SSL123 Wildcard | 1 | 3 | Domain Validation (DV) |
Digicert
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
519 | Digicert Secure Site Pro | 1 | 3 | Organization Validation (OV) |
520 | Digicert Secure Site Pro with EV (SGC) | 1 | 3 | Extended Validation (EV) |
522 | Digicert EV Code Sign | 1 | 3 | Extended Validation (EV) |
524 | Digicert Secure Site Wildcard | 1 | 3 | Organization Validation (OV) |
525 | Digicert Secure Site Multi-Domain SSL | 1 | 3 | Organization Validation (OV) |
526 | Digicert Secure Site with EV Multi-Domain SSL | 1 | 3 | Extended Validation (EV) |
527 | Digicert Code Sign | 1 | 3 | Organization Validation (OV) |
528 | Digicert Basic OV SSL | 1 | 3 | Organization Validation (OV) |
529 | Digicert Basic EV SSL | 1 | 3 | Extended Validation (EV) |
530 | Digicert Basic OV Wildcard SSL | 1 | 3 | Organization Validation (OV) |
Sectigo
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
351 | Sectigo Positive SSL | 1 | 5 | Domain Validation (DV) |
352 | Sectigo Positive Wildcard SSL | 1 | 5 | Domain Validation (DV) |
353 | Sectigo UCC/SAN/Multi-Domain SSL | 1 | 5 | Domain Validation (DV) |
354 | Sectigo Instant SSL | 1 | 5 | Domain Validation (DV) |
355 | Sectigo Instant SSL Pro | 1 | 5 | Organization Validation (OV) |
357 | Sectigo Premium SSL | 1 | 5 | Organization Validation (OV) |
358 | Sectigo Premium Wildcard SSL | 1 | 5 | Organization Validation (OV) |
360 | Sectigo EV SSL | 1 | 5 | Extended Validation (EV) |
361 | Sectigo UCC Certificate | 1 | 5 | Domain Validation (DV) |
362 | Sectigo Essential SSL | 1 | 5 | Domain Validation (DV) |
363 | Sectigo Essential Wildcard SSL | 1 | 5 | Domain Validation (DV) |
364 | Sectigo Code Signing Certificate | 1 | 3 | Organization Validation (OV) |
365 | Sectigo Wildcard + SAN certificate | 1 | 5 | Domain Validation (DV) |
366 | Sectigo Positive SSL + Multi-Domain + Wildcard SAN | 1 | 5 | Domain Validation (DV) |
367 | Sectigo Positive EV SSL | 1 | 5 | Extended Validation (EV) |
368 | Sectigo Positive EV MultiDomain SSL | 1 | 5 | Extended Validation (EV) |
369 | Sectigo Personal Authentication | 1 | 5 | Domain Validation (DV) |
370 | Sectigo EV SSL Multi Domain | 1 | 5 | Extended Validation (EV) |
371 | Sectigo PositiveSSL MultiDomain Certificate | 1 | 5 | Domain Validation (DV) |
373 | Sectigo Personal Authentication Enterprise | 1 | 2 | Organization Validation (OV) |
374 | Sectigo Enterprise SSL | 1 | 5 | Organization Validation (OV) |
375 | Sectigo Enterprise Pro | 1 | 5 | Organization Validation (OV) |
376 | Sectigo Enterprise Pro Wildcard | 1 | 5 | Organization Validation (OV) |
377 | Sectigo DV Multi-Domain SAN + Wildcard SAN | 1 | 5 | Domain Validation (DV) |
378 | Sectigo OV UCC SAN Certificate | 1 | 5 | Organization Validation (OV) |
379 | Sectigo OV Multi-Domain SAN + Wildcard SAN | 1 | 5 | Organization Validation (OV) |
380 | Sectigo Enterprise Pro EV SSL | 1 | 5 | Extended Validation (EV) |
381 | Sectigo Enterprise Pro EV Multi Domain SSL | 1 | 5 | Extended Validation (EV) |
382 | Sectigo DV SSL | 1 | 5 | Domain Validation (DV) |
383 | Sectigo DV SSL Wildcard | 1 | 5 | Domain Validation (DV) |
384 | Sectigo OV SSL | 1 | 5 | Organization Validation (OV) |
385 | Sectigo OV SSL Wildcard | 1 | 5 | Organization Validation (OV) |
386 | Sectigo EV CodeSign | 1 | 3 | Extended Validation (EV) |
Deprecated Products
Code | Name | Min Year Allowed | Max Year Allowed | Brand Name |
---|---|---|---|---|
1 | RapidSSL Certificate | 1 | 4 | Symantec |
2 | RapidSSL Wildcard Certificate | 1 | 4 | Symantec |
22 | Free SSL (Validity of this product is 30 days. But developer has to pass 1 for “Year” parameter) | 1 | 1 | Symantec |
5 | GeoTrust QuickSSL Premium Certificate | 1 | 4 | Symantec |
6 | GeoTrust True BusinessID Certificate | 1 | 4 | Symantec |
7 | GeoTrust True BusinessID Wildcard Certificate | 1 | 4 | Symantec |
8 | GeoTrust True BusinessID with EV Certificate | 1 | 2 | Symantec |
24 | GeoTrust Website Anti-Malware Scan | 1 | 1 | Symantec |
10 | Thawte SGC Super Certs | 1 | 4 | Symantec |
11 | Thawte SSL Web Server | 1 | 4 | Symantec |
12 | Thawte SSL123 | 1 | 4 | Symantec |
13 | Symantec Secure Site | 1 | 4 | Symantec |
14 | Symantec Secure Site Pro | 1 | 4 | Symantec |
15 | Symantec Secure Site Pro with EV (SGC) | 1 | 2 | Symantec |
16 | Symantec Secure Site with EV | 1 | 2 | Symantec |
18 | Thawte SSL Wildcard | 1 | 2 | Symantec |
19 | Thawte EV SSL | 1 | 2 | Symantec |
20 | Thawte Code Sign | 1 | 2 | Symantec |
25 | Symantec CodeSign | 1 | 3 | Symantec |
26 | Symantec Trust Seal | 1 | 3 | Symantec |